Brand | Model | Year | Meas. |
Ducati | 1199 Panigale | 01/12>12/14 | M20x2.5 |
Ducati | 1199 Panigale R | 01/13>12/17 | M20x2.5 |
Ducati | 1199 Panigale S | 01/13>12/14 | M20x2.5 |
Ducati | 1299 Panigale | 01/15>12/17 | M20x2.5 |
Ducati | 1299 Panigale S | 01/15>12/18 | M20x2.5 |
Ducati | 848 | 01/07>12/13 | M20x2.5 |
Ducati | Hypermotard 796 | 01/09>12/12 | M20x2.5 |
Ducati | Hypermotard 821 | 01/13>12/15 | M20x2.5 |
Ducati | Hypermotard 821 SP | 01/13>12/15 | M20x2.5 |
Ducati | Hypermotard 939 | 01/16>12/18 | M20x2.5 |
Ducati | Hypermotard 939 SP | 01/16>12/18 | M20x2.5 |
Ducati | Hypermotard 950 | 01/19> | M20x2.5 |
Ducati | Hyperstrada 821 | 01/13>12/15 | M20x2.5 |
Ducati | Monster 1100 | 01/09>12/10 | M20x2.5 |
Ducati | Monster 1200 | 01/14>12/20 | M20x2.5 |
Ducati | Monster 696 | 01/08>12/14 | M20x2.5 |
Ducati | Monster 821 | 01/14>12/17 | M20x2.5 |
Ducati | Multistrada 1200 | 01/10>12/16 | M20x2.5 |
Ducati | Multistrada V4 1100 | 01/21> | M20x2.5 |
Ducati | Panigale V2 955 | 01/20> | M20x2.5 |
Ducati | Panigale V4 1100 | 01/18>12/21 | M20x2.5 |
Ducati | Panigale V4 1100 | 01/22> | M20x2.5 |
Ducati | Panigale V4 1100 S | 01/18>12/21 | M20x2.5 |
Ducati | Panigale V4 1100 S | 01/22> | M20x2.5 |
Ducati | Streetfighter 848 | 01/11>12/15 | M20x2.5 |
Ducati | Streetfighter V2 955 | 01/22> | M20x2.5 |
Ducati | Streetfighter V4 1100 | 01/20>12/20 | M20x2.5 |
Ducati | Streetfighter V4 1100 S | 01/21> | M20x2.5 |
Honda | CB 1000 R | 01/21> | M20x2.5 |
Honda | CBR 1000 RR Fireblade | 01/17>12/19 | M20x2.5 |
Honda | CBR 1000 RR-R Fireblade | 01/20> | M20x2.5 |
Honda | CBR 1000 RR-R Fireblade SP | 01/20> | M20x2.5 |
Honda | CBR 500 R | 01/17>12/18 | M20x2.5 |
Honda | CBR 500 R | 01/19> | M20x2.5 |
Honda | CBR 650 R | 01/19> | M20x2.5 |
Honda | X-ADV 750 | 01/17> | M20x2.5 |
Kawasaki | ER-6N | 01/06>12/16 | M20x2.5 |
Kawasaki | Ninja 400 | 01/18>12/21 | M20x2.5 |
Kawasaki | Ninja 400 | 01/23> | M20x2.5 |
Kawasaki | Z 1000 | 01/10>12/13 | M20x2.5 |
Kawasaki | Z 1000 | 01/14>12/20 | M20x2.5 |
Kawasaki | Z 1000 SX | 01/11>12/20 | M20x2.5 |
Kawasaki | Z 125 | 01/19>12/20 | M20x2.5 |
Kawasaki | Z 125 | 01/21> | M20x2.5 |
Kawasaki | Z 400 | 01/19>12/22 | M20x2.5 |
Kawasaki | Z 650 | 01/17>12/20 | M20x2.5 |
Kawasaki | Z 650 | 01/21> | M20x2.5 |
Kawasaki | Z 800 | 01/12>12/16 | M20x2.5 |
Kawasaki | Z 900 | 01/17>12/20 | M20x2.5 |
Kawasaki | Z 900 | 01/21> | M20x2.5 |
Triumph | Daytona 765 | 01/19>12/20 | M20x2.5 |
Triumph | Speed Triple 1200 RS | 01/21> | M20x2.5 |
Triumph | Speed Twin 1200 | 01/19> | M20x2.5 |
Triumph | Street Scrambler 900 | 01/21> | M20x2.5 |
Triumph | Street Triple R | 01/18>02/20 | M20x2.5 |
Triumph | Street Triple R | 01/21> | M20x2.5 |
Triumph | Tiger 1200 | 01/18> | M20x2.5 |
Triumph | Tiger 660 | 01/22> | M20x2.5 |
Triumph | Tiger 800 | 01/10>12/20 | M20x2.5 |
Triumph | Tiger 850 | 01/21> | M20x2.5 |
Triumph | Tiger 900 | 01/20> | M20x2.5 |
Yamaha | MT-09 | 01/13>12/16 | M20x2.5 |
Yamaha | MT-09 | 01/17>12/20 | M20x2.5 |
Yamaha | MT-09 | 01/21> | M20x2.5 |
Yamaha | T-Max 500 | 01/08>12/12 | M20x2.5 |
Yamaha | T-Max 530 | 01/12>12/19 | M20x2.5 |
Yamaha | T-Max 560 | 01/20> | M20x2.5 |
Yamaha | Tracer 9 | 01/21> | M20x2.5 |
Yamaha | Tracer 900 | 01/15>12/20 | M20x2.5 |
Yamaha | XSR 900 | 01/16>12/21 | M20x2.5 |
Yamaha | XSR 900 | 01/22> | M20x2.5 |

Paraxite OIL FILLER CAP 20X2,5 GOLD
3.000 RSD

Paraxite SWING ARM SPOOLS M8 GOLD
2.500 RSD
Paraxite OIL FILLER CAP 20X2,5 RED
3.000 RSD
Out of stock
SKU:
POC002R
Category: Metalni delovi
Description
Additional information
MARKA MOTORA |
Universal |
---|---|
VRSTA | |
Brend |
LAMPA |